| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | BOH/ | 16572278 | 18 | --- | 2023-09-18 17:17:56 |
| zip | CENTERLINE/ | 11188860 | 24 | --- | 2026-10-28 17:42:21 |
| zip | ELEVATIONS/ | 27266438 | 13 | --- | 2023-09-18 17:17:57 |
| zip | GR FLOOR PLAN_R0/ | 7899488 | 2 | --- | 2023-09-18 17:17:57 |
| zip | GROUND FLOOR _R1/ | 16416778 | 3 | --- | 2023-09-18 17:17:58 |
| zip | GROUND FLOOR_R2/ | 26035731 | 6 | --- | 2023-09-18 17:17:58 |
| zip | GROUND FLOOR_R3/ | 25969774 | 5 | --- | 2023-09-18 17:17:58 |
| zip | GROUND FLOOR_R4/ | 11859992 | 3 | --- | 2023-09-18 17:17:59 |
| zip | GROUND FLOOR_R5/ | 2706273 | 2 | --- | 2023-09-18 17:17:59 |
| zip | GROUND FLOOR_R6/ | 4101682 | 4 | --- | 2023-09-18 17:18:00 |
| zip | PART VFC/ | 924500 | 3 | --- | 2023-09-18 17:18:00 |
| zip | SECTIONS/ | 19046769 | 3 | --- | 2023-09-18 17:18:01 |
| zip | SETTING OUT/ | 19476549 | 5 | --- | 2023-09-18 17:18:01 |
| - | AMARA_SG_GENERAL INFO SCHEDULE.bak | 308256 | bak | 2023-09-18 17:29:46 | |
| - | AMARA_SG_GENERAL INFO SCHEDULE.dwg | 307968 | dwg | 2023-09-18 17:29:48 | |
| - | DOOR DETAIL.bak | 600254 | bak | 2023-09-18 17:29:48 | |
| - | DOOR DETAIL.dwg | 599491 | dwg | 2023-09-18 17:29:49 | |
| - | LIST OF DELIVERABLES.xlsx | 12436 | xlsx | 2023-09-18 17:29:49 | |
| - | VRV AREA PLINTH BEAM.JPG | 208933 | JPG | 2023-09-18 17:29:49 |
Looks like javascript is broken; see "csp nonce" section in readme
π