| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | A 1 FENCE/ | 7694517 | 7 | --- | 2026-05-22 10:57:38 |
| zip | AMARA PICS/ | 21866027 | 12 | --- | 2026-10-28 17:30:12 |
| zip | AML/ | 84568183 | 17 | --- | 2026-05-22 11:05:48 |
| zip | ARCH GA/ | 153868874 | 49 | --- | 2026-10-28 17:30:23 |
| zip | ATTACHMENTS/ | 31710611 | 26 | --- | 2023-09-18 17:15:50 |
| zip | AWNING/ | 23187 | 1 | --- | 2023-09-18 17:15:51 |
| zip | BUA/ | 5360608 | 1 | --- | 2026-10-28 17:30:20 |
| zip | FACADE/ | 110866333 | 37 | --- | 2023-09-18 17:15:52 |
| zip | FROM SITE/ | 1322002 | 1 | --- | 2026-10-28 17:30:42 |
| zip | GRAPHICS BEYOND/ | 90687002 | 46 | --- | 2023-09-18 17:15:53 |
| zip | ID/ | 111655845 | 20 | --- | 2023-09-18 17:15:54 |
| zip | LANDSCAPE/ | 1241046191 | 384 | --- | 2023-09-18 17:15:54 |
| zip | LOCATION/ | 6588080 | 1 | --- | 2026-10-28 17:32:45 |
| zip | MATERIAL PALLATE/ | 35742082 | 26 | --- | 2026-10-28 17:37:17 |
| zip | MEP/ | 178391285 | 43 | --- | 2023-09-18 17:15:56 |
| zip | MODEL/ | 51451229 | 5 | --- | 2026-10-28 17:32:59 |
| zip | MOM/ | 2625892 | 1 | --- | 2026-10-28 17:32:45 |
| zip | OLD DATA/ | 770363493 | 184 | --- | 2023-09-18 17:15:57 |
| zip | RMU/ | 3448383 | 2 | --- | 2026-10-28 17:32:45 |
| zip | SHOW FLATS/ | 2632729 | 6 | --- | 2026-10-28 17:33:01 |
| zip | STRUCTURE/ | 217903872 | 92 | --- | 2023-09-18 17:16:00 |
| zip | TO SITE/ | 4111384 | 1 | --- | 2026-10-28 17:33:15 |
| zip | VENDORS & QUOTATIONS/ | 118754 | 1 | --- | 2026-10-28 17:37:02 |
| zip | VFC/ | 191502450 | 97 | --- | 2023-09-18 17:16:02 |
| zip | WIP/ | 8909971 | 8 | --- | 2026-10-28 17:36:57 |
| zip | Z-SITE PHOTOS/ | 841123362 | 196 | --- | 2023-09-18 17:16:02 |
| zip | Z-SNAG LIST/ | 669377584 | 121 | --- | 2023-09-18 17:16:03 |
| zip | coordination/ | 38290464 | 10 | --- | 2023-09-18 17:15:52 |
| zip | options/ | 244734217 | 43 | --- | 2023-09-18 17:15:58 |
| zip | show apartment/ | 92898852 | 23 | --- | 2023-09-18 17:15:59 |
| zip | to SMITA VAIDYA/ | 79927795 | 18 | --- | 2023-09-18 17:16:01 |
| - | 08 INHOUSE WORKING - Shortcut.lnk | 1079 | lnk | 2023-09-18 17:23:30 | |
| - | KAS ROAD SURVEY RECD FROM RASHID ON 30TH OCT 2021.dwg | 3106965 | dwg | 2023-09-18 17:23:31 | |
| - | metro stn plaza.pdf | 77975 | 2023-09-18 17:23:31 | ||
| - | timelines.xlsx | 10310 | xlsx | 2023-09-18 17:23:32 |
Looks like javascript is broken; see "csp nonce" section in readme
π