| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | block level details/ | 4118820 | 10 | --- | 2023-09-20 01:48:20 |
| zip | club rio/ | 7928283 | 3 | --- | 2023-09-20 01:48:20 |
| zip | original/ | 3390375 | 11 | --- | 2023-09-20 01:48:20 |
| zip | superceded/ | 994328 | 3 | --- | 2023-09-20 01:48:21 |
| - | 2012-12-12 TEST FIT ewsrevised small_.dwg | 392449 | dwg | 2023-09-20 01:52:00 | |
| - | 2013-04-15 8S BLOCK SECTIONS_20130415 options.dwg | 266512 | dwg | 2023-09-20 01:52:00 | |
| - | 2013-04-15 8S BLOCK unit plans_20130415.dwg | 218007 | dwg | 2023-09-20 01:52:01 | |
| - | 2013-04-15 MLCP A.dwg | 146981 | dwg | 2023-09-20 01:52:02 | |
| - | 2013-04-15 MLCP B.dwg | 136833 | dwg | 2023-09-20 01:52:02 | |
| - | 2013-04-15_20S_6x2BHK_UNIT PLANS 2 BHK.dwg | 185652 | dwg | 2023-09-20 01:52:02 | |
| - | 2013-04-15_20S_UNIT PLANS.dwg | 366036 | dwg | 2023-09-20 01:52:03 | |
| - | 2013-04-18_20S_REV R O W_BLOCK PLAN & SECTIONS.dwg | 523238 | dwg | 2023-09-20 01:52:03 | |
| - | 2013-04-18_20S_REV R O W_BLOCK PLAN.bak | 639815 | bak | 2023-09-20 01:52:04 | |
| - | 2013-04-19 3 4 bhk G+30 TOR kapl 2013-04-18.dwg | 832957 | dwg | 2023-09-20 01:52:04 | |
| - | plot.log | 4888 | log | 2023-09-20 01:52:05 | |
| - | revised row house plans TOR BLOCK.dwg | 270437 | dwg | 2023-09-20 01:52:05 | |
| - | revised row house plans TOR BLOCK.dwl | 51 | dwl | 2023-09-20 01:52:06 | |
| - | revised row house plans TOR BLOCK.dwl2 | 201 | dwl2 | 2023-09-20 01:52:06 |
Looks like javascript is broken; see "csp nonce" section in readme
π