| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | 2019-12-20_401-403_E4_WALL SECTIONS.bak | 2060954 | bak | 2023-09-18 18:07:08 | |
| - | 2019-12-20_401-403_E4_WALL SECTIONS.dwg | 2098916 | dwg | 2023-09-18 18:07:10 | |
| - | 2020-01-09_E4&E5_METER ROOM ELEVATIONS (3).bak | 1463676 | bak | 2023-09-18 18:07:12 | |
| - | 2020-01-09_E4&E5_METER ROOM ELEVATIONS (3).dwg | 1538570 | dwg | 2023-09-18 18:07:13 | |
| - | 2020-01-09_E5_ALL LAYOUT PLINTH BEAM.bak | 789199 | bak | 2023-09-18 18:07:14 | |
| - | 2020-01-09_E5_ALL LAYOUT PLINTH BEAM.dwg | 809467 | dwg | 2023-09-18 18:07:14 | |
| - | E4 & E5 METER ROOM.pdf | 189171 | 2023-09-18 18:07:15 | ||
| - | E4 E5 PLINTH BEAM CONDITION 1.pdf | 61148 | 2023-09-18 18:07:15 | ||
| - | E4 E5 REAR ENTRY.pdf | 158483 | 2023-09-18 18:07:16 | ||
| - | E4 PLINTH BEAM.pdf | 54171 | 2023-09-18 18:07:16 | ||
| - | E5 MAIN ENTRY.pdf | 153706 | 2023-09-18 18:07:17 |
Looks like javascript is broken; see "csp nonce" section in readme
π