| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | edited/ | 42789756 | 10 | --- | 2023-09-20 01:48:30 |
| - | A1 SHEET 8 TO 10.dwg | 4538533 | dwg | 2023-09-20 01:52:37 | |
| - | A2 SHEET 11 TO 14.dwg | 6177896 | dwg | 2023-09-20 01:52:37 | |
| - | B1 SHEET 15 TO 19.dwg | 6530778 | dwg | 2023-09-20 01:52:38 | |
| - | B2 SHEET 20 to 23.dwg | 5978016 | dwg | 2023-09-20 01:52:39 | |
| - | B3 SHEET 24 TO 27.dwg | 5214666 | dwg | 2023-09-20 01:52:40 | |
| - | COMMERCIAL 41 42 43.dwg | 4750921 | dwg | 2023-09-20 01:52:40 | |
| - | D1 GR TO 28FLR 28 TO 31.dwg | 3834071 | dwg | 2023-09-20 01:52:41 | |
| - | D2 GR TO 28FLR 32 TO 34.dwg | 4320406 | dwg | 2023-09-20 01:52:42 | |
| - | D3 GR TO 28FLR 35 TO 38.dwg | 4305680 | dwg | 2023-09-20 01:52:42 | |
| - | EWS SHEET 39 40.dwg | 3075293 | dwg | 2023-09-20 01:52:43 | |
| - | ZONING FOR PRINTS.dwg | 13348548 | dwg | 2023-09-20 01:52:45 | |
| - | ZONING PLAN 26032014.dwg | 13047428 | dwg | 2023-09-20 01:52:46 | |
| - | ZONING_PLAN FULL FSI 240314 WITH TERRACE AREAS.xlsx | 320272 | xlsx | 2023-09-20 01:52:44 |
Looks like javascript is broken; see "csp nonce" section in readme
π