| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | 30-04-2013/ | 8633885 | 7 | --- | 2023-09-20 01:51:06 |
| zip | New folder/ | 1295337 | 1 | --- | 2023-09-20 01:51:06 |
| - | 04.POTABLE WATER SUPPLY LAYOUT-R2.dwg | 1743761 | dwg | 2023-09-20 02:03:02 | |
| - | 05.RECYCLE WATER SYPPLY LAYOUT-R1.dwg | 3756498 | dwg | 2023-09-20 02:03:02 | |
| - | 06.STP & SEWARAGE LAYOUT-R1.dwg | 3300399 | dwg | 2023-09-20 02:03:03 | |
| - | 07.SWG-COLLECTION BIN LAYOUT-R1.dwg | 1602811 | dwg | 2023-09-20 02:03:03 | |
| - | 09.POWER SUPPLY LAYOUT-R1.dwg | 1622869 | dwg | 2023-09-20 02:03:04 | |
| - | 13.SW PLANT & TRANSFER STATION LAYOUT-R1.dwg | 1466721 | dwg | 2023-09-20 02:03:04 | |
| - | 17.STORMWATER DRAINAGE LAYOUT-R1.dwg | 1295337 | dwg | 2023-09-20 02:03:05 | |
| - | 18.RAIN WATER HARVESTING LAYOUT-R1.dwg | 1718170 | dwg | 2023-09-20 02:03:05 |
Looks like javascript is broken; see "csp nonce" section in readme
π