| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | Air, Noise & Water Test Report/ | 14128064 | 8 | --- | 2023-09-20 01:50:59 |
| zip | Construction Vehicle PUC/ | 3215207 | 1 | --- | 2023-09-20 01:51:00 |
| zip | Construction Vehicle PUC & Register Entry/ | 3806455 | 6 | --- | 2023-09-20 01:51:00 |
| zip | DG Set/ | 229525 | 3 | --- | 2023-09-20 01:51:01 |
| zip | Labour Camp Infra Facilities/ | 1917730 | 20 | --- | 2023-09-20 01:51:01 |
| zip | Labour Housing/ | 133698 | 2 | --- | 2023-09-20 01:51:01 |
| zip | Medical Check Up Report/ | 165225 | 2 | --- | 2023-09-20 01:51:02 |
| zip | Parking Facilities/ | 312508 | 3 | --- | 2023-09-20 01:51:02 |
| zip | Sanitary Facilities/ | 246165 | 3 | --- | 2023-09-20 01:51:02 |
| zip | Waste Management/ | 7399468 | 5 | --- | 2023-09-20 01:51:03 |
| zip | Water Supply Report/ | 921426 | 2 | --- | 2023-09-20 01:51:03 |
| - | Checklist of EC compliance.doc | 99840 | doc | 2023-09-20 02:02:52 | |
| - | Excavation Qty.xlsx | 11572 | xlsx | 2023-09-20 02:02:53 | |
| - | Palava Photos.zip | 7737402 | zip | 2023-09-20 02:02:54 | |
| - | TREE COUNT .xlsx | 14378 | xlsx | 2023-09-20 02:02:54 |
Looks like javascript is broken; see "csp nonce" section in readme
π