| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | BLDG SECTIONS/ | 2695623 | 3 | --- | 2023-09-20 02:03:30 |
| zip | DRIP MOULD DWGS/ | 6521274 | 4 | --- | 2023-09-20 02:03:30 |
| zip | ELECTRICAL LAYOUTS/ | 86867928 | 71 | --- | 2023-09-20 02:03:30 |
| zip | ELEVATIONS/ | 23109712 | 11 | --- | 2023-09-20 02:03:31 |
| zip | FACADE SECTIONS/ | 1322330 | 3 | --- | 2023-09-20 02:03:31 |
| zip | FINISHING/ | 147951849 | 42 | --- | 2023-09-20 02:03:31 |
| zip | FLOOR PLANS/ | 27017008 | 31 | --- | 2023-09-20 02:03:32 |
| zip | GROUND FLOOR WINDOWS/ | 1107187 | 2 | --- | 2023-09-20 02:03:32 |
| zip | RAILINGS/ | 9028467 | 12 | --- | 2023-09-20 02:03:33 |
| zip | SETTING OUT/ | 17331866 | 3 | --- | 2023-09-20 02:03:33 |
| zip | SKETCHES/ | 9108404 | 9 | --- | 2023-09-20 02:03:34 |
| zip | TERRACE PLANS/ | 4948234 | 5 | --- | 2023-09-20 02:03:34 |
| zip | plans/ | 33477618 | 11 | --- | 2023-09-20 02:03:33 |
| zip | superceded/ | 11124565 | 1 | --- | 2023-09-20 02:03:34 |
| - | AR_C_SECTOR 3.16A_CASA PASEO_COMPILATION & LEVELS [R1]_12.06.2015.dwg | 272683 | dwg | 2023-09-20 03:13:14 |
Looks like javascript is broken; see "csp nonce" section in readme
π