| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | A1/ | 18198478 | 11 | --- | 2023-09-20 02:03:23 |
| zip | A2/ | 24636605 | 15 | --- | 2023-09-20 02:03:23 |
| zip | superceded/ | 6471393 | 4 | --- | 2023-09-20 02:03:24 |
| - | 20140812_A1 Type 1 VFC GROUND FLOOR.dwg | 968572 | dwg | 2023-09-20 03:12:56 | |
| - | 20140812_A1 Type 2 VFC GROUND FLOOR.dwg | 974513 | dwg | 2023-09-20 03:12:56 | |
| - | 20140812_A2 TYPE GFL VFC.dwg | 1292653 | dwg | 2023-09-20 03:12:57 | |
| - | 20150602_Casa Regalia & Primia 2 Cluster Elevations.bak | 2769938 | bak | 2023-09-20 03:12:58 | |
| - | 20150602_Casa Regalia & Primia 2 Cluster Elevations.dwg | 2777549 | dwg | 2023-09-20 03:12:58 | |
| - | 301_A1 TYPE SECTIONS_14.08.2014.bak | 1325158 | bak | 2023-09-20 03:12:59 | |
| - | 301_A1 TYPE SECTIONS_14.08.2014.dwg | 1325330 | dwg | 2023-09-20 03:12:59 | |
| - | 401_A1_ FACADE SECTIONS_19.08.2014.dwg | 1116838 | dwg | 2023-09-20 03:12:59 | |
| - | 602.2_A1-CONV_GR STAIRCASE_R0_19-08-14.dwg | 496938 | dwg | 2023-09-20 03:13:00 | |
| - | 602.2_A2-CONV_GR STAIRCASE_R0_19-08-14.dwg | 410026 | dwg | 2023-09-20 03:13:01 |
Looks like javascript is broken; see "csp nonce" section in readme
π