| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | BU-C-A1-TYPE1A-12THCP.dwg | 568448 | dwg | 2023-09-20 05:31:36 | |
| - | BU-C-A1-TYPE1A-13THCP.dwg | 546336 | dwg | 2023-09-20 05:31:37 | |
| - | BU-C-A1-TYPE1B-12THCP.dwg | 620512 | dwg | 2023-09-20 05:31:37 | |
| - | BU-C-A1-TYPE1B-13THCP.dwg | 571616 | dwg | 2023-09-20 05:31:38 | |
| - | BU-C-A1-TYPE2A-12THCP.dwg | 574816 | dwg | 2023-09-20 05:31:38 | |
| - | BU-C-A1-TYPE2A-13THCP.dwg | 548672 | dwg | 2023-09-20 05:31:39 | |
| - | BU-C-A1-TYPE2B-12THCP.dwg | 617696 | dwg | 2023-09-20 05:31:39 | |
| - | BU-C-A1-TYPE2B-13THCP.dwg | 555616 | dwg | 2023-09-20 05:31:40 | |
| - | BU-NC-A1-TYPE1-1A-12THCP.dwg | 584128 | dwg | 2023-09-20 05:31:40 | |
| - | BU-NC-A1-TYPE1-1A-13THCP.DWG | 877856 | DWG | 2023-09-20 05:31:40 | |
| - | BU-NC-A1-TYPE1-1B-12THCP.dwg | 529439 | dwg | 2023-09-20 05:31:41 | |
| - | BU-NC-A1-TYPE1-1B-13THCP.DWG | 956896 | DWG | 2023-09-20 05:31:42 | |
| - | BU-NC-A1-TYPE2-2A-12THCP.dwg | 562625 | dwg | 2023-09-20 05:31:42 | |
| - | BU-NC-A1-TYPE2-2A-13THCP.DWG | 602882 | DWG | 2023-09-20 05:31:43 | |
| - | BU-NC-A1-TYPE2-2B-12THCP.dwg | 535014 | dwg | 2023-09-20 05:31:43 | |
| - | BU-NC-A1-TYPE2-2B-13THCP.DWG | 936544 | DWG | 2023-09-20 05:31:43 | |
| - | plot.log | 155 | log | 2023-09-20 05:31:44 |
Looks like javascript is broken; see "csp nonce" section in readme
π