switch to basic browser
📂
📝
📟

🌲 / g-rqCDDxmoBgdX LODHA CASA ACTUAL DRAWINGS ARCHITECTURAL MASTER PLAN R14 FSI superceded

c File Name Size files T Date
-PALAVA MP 01 11 13 L updated 02 V5 R1-Model.pdf876321pdf2023-09-20 03:08:10
-PALAVA MP 01 11 13 L updated 02 V5 R1.bak5225826bak2023-09-20 03:08:12
-PALAVA MP 01 11 13 L updated 02 V5 R1.dwg5226979dwg2023-09-20 03:08:12
-PALAVA MP 01 11 13 L updated 02 V5 R1sector 3-Model.pdf248121pdf2023-09-20 03:08:12
-PALAVA MP 01 11 13 L updated 02 V5 R1sector 4-Model.pdf383347pdf2023-09-20 03:08:13
-PALAVA MP 01 11 13 L updated 02 V5 R2-Model.pdf1176932pdf2023-09-20 03:08:13
-PALAVA MP 01 11 13 L updated 02 V5 R2.bak5646530bak2023-09-20 03:08:14
-PALAVA MP 01 11 13 L updated 02 V5 R2.dwg5762425dwg2023-09-20 03:08:16
-SI-SA CALCULATIONS R5 01 08 13 TRACKER SD R1.xlsx33805xlsx2023-09-20 03:08:16
-SI-SA CALCULATIONS R5 01 08 13 TRACKER SD R2.xlsx35003xlsx2023-09-20 03:08:16
-SI-SA CALCULATIONS R5 01 08 13 TRACKER SD R3.xlsx35181xlsx2023-09-20 03:08:17
-SI-SA CALCULATIONS R5 01 08 13 TRACKER SD.xlsx33797xlsx2023-09-20 03:08:17
-palava 2 master plan.docx160558docx2023-09-20 03:08:08
-plot.log3476log2023-09-20 03:08:15

control-panel

Looks like javascript is broken; see "csp nonce" section in readme

π
5500aca2f2a3 // 5.19 TiB free of 14.5 TiB