| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | BROCHURES/ | 30276339 | 16 | --- | 2023-09-20 01:46:14 |
| zip | BUILDING SERVICES/ | 41240998 | 14 | --- | 2023-09-20 01:46:14 |
| zip | DEVIATION FROM POLICY/ | 16684 | 1 | --- | 2023-09-20 01:46:15 |
| zip | DOCKET/ | 326611040 | 64 | --- | 2023-09-20 01:46:15 |
| zip | GIVE/ | 1811083 | 4 | --- | 2023-09-20 01:46:15 |
| zip | INFRASTRUCTURAL PLANNING/ | 22501372 | 21 | --- | 2023-09-20 01:46:16 |
| zip | KAPL SITE REPORTS/ | 2547181 | 3 | --- | 2023-09-20 01:46:16 |
| zip | KAPL WO/ | 86621 | 3 | --- | 2023-09-20 01:46:16 |
| zip | LIAISON/ | 940721 | 1 | --- | 2023-09-20 01:46:17 |
| zip | MEP/ | 14253037 | 8 | --- | 2023-09-20 01:46:17 |
| zip | MOM/ | 16239511 | 73 | --- | 2023-09-20 01:46:17 |
| zip | NON ADHERENCE REPORTS/ | 91680403 | 52 | --- | 2023-09-20 01:46:18 |
| zip | PBB/ | 5345542 | 1 | --- | 2023-09-20 01:46:18 |
| zip | PHOTOS/ | 297423732 | 136 | --- | 2023-09-20 01:46:19 |
| zip | PRE-CONSTRUCTION ACTIVITIES/ | 263108 | 6 | --- | 2023-09-20 01:46:19 |
| zip | PROJECT DELIVERABLES SCHEDULE/ | 818090 | 7 | --- | 2023-09-20 01:46:19 |
| zip | RENZO PIANO/ | 147264929 | 73 | --- | 2023-09-20 01:46:20 |
| zip | REPORTS/ | 14778 | 1 | --- | 2023-09-20 01:46:20 |
| zip | RFI/ | 773433432 | 377 | --- | 2023-09-20 01:46:20 |
| zip | RUNWAL/ | 5405152 | 3 | --- | 2023-09-20 01:46:21 |
| zip | SD/ | 145889 | 4 | --- | 2023-09-20 01:46:21 |
| zip | SUPERCEDED/ | 54980 | 3 | --- | 2023-09-20 01:46:21 |
| zip | TO RAUNIKA/ | 169617142 | 10 | --- | 2023-09-20 01:46:22 |
| zip | palava ppt/ | 1188435544 | 363 | --- | 2023-09-20 01:46:18 |
| - | 25.3.14 CFO NOC Of Palava Project.pdf | 33938472 | 2023-09-20 01:46:21 | ||
| - | PROJECT DIRECTORY PALAVA RESIDENCY.xlsx | 17251 | xlsx | 2023-09-20 01:46:18 |
Looks like javascript is broken; see "csp nonce" section in readme
π