| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | REFUGE/ | 9626934 | 4 | --- | 2023-09-20 02:21:36 |
| - | 801.1-801.2_FLOREA A & D_GROUND FLOOR ELECTRICAL PLAN.dwg | 2519646 | dwg | 2023-09-20 04:37:32 | |
| - | 802.1_AR-FLOREA A & D-FIRST FLOOR ELECTRICAL PLANS.pdf | 2538672 | 2023-09-20 04:37:34 | ||
| - | 802.2_AR-FLOREA A & D-FIRST FLOOR ELECTRICAL PLANS.pdf | 2541563 | 2023-09-20 04:37:34 | ||
| - | 802_AR-FLOREA A & D-FIRST FLOOR ELECTRICAL PLANS.dwg | 2418982 | dwg | 2023-09-20 04:37:34 | |
| - | 803.1_AR-FLOREA A & D-SECOND FLOOR ELECTRICAL PLANS.pdf | 4266500 | 2023-09-20 04:37:36 | ||
| - | 803.2_AR-FLOREA A & D-SECOND FLOOR ELECTRICAL PLANS.pdf | 4346231 | 2023-09-20 04:37:36 | ||
| - | 803_AR-FLOREA A & D-SECOND FLOOR ELECTRICAL PLANS.dwg | 4810995 | dwg | 2023-09-20 04:37:37 | |
| - | 804.1_AR-FLOREA A & D-TYPICAL FLOOR ELECTRICAL PLANS.pdf | 3373788 | 2023-09-20 04:37:39 | ||
| - | 804.2_AR-FLOREA A & D-TYPICAL FLOOR ELECTRICAL PLANS.pdf | 3239929 | 2023-09-20 04:37:38 | ||
| - | 804_AR-FLOREA A & D-TYPICAL FLOOR ELECTRICAL PLANS.dwg | 4147695 | dwg | 2023-09-20 04:37:38 |
Looks like javascript is broken; see "csp nonce" section in readme
π