| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | 22-10-18/ | 20544655 | 11 | --- | 2023-09-20 02:00:31 |
| zip | B6/ | 21794679 | 10 | --- | 2023-09-20 02:00:31 |
| zip | BUILDER WORK DWG/ | 170367791 | 59 | --- | 2023-09-20 02:00:32 |
| zip | C2 31-10-18/ | 1271915 | 1 | --- | 2023-09-20 02:00:32 |
| zip | E1/ | 11036297 | 5 | --- | 2023-09-20 02:00:32 |
| zip | FLOREA A & D TRENCH 2ND FLOOR/ | 54401423 | 14 | --- | 2023-09-20 02:00:32 |
| zip | GREY WATER/ | 711236 | 2 | --- | 2023-09-20 02:00:33 |
| zip | IT/ | 106496 | 1 | --- | 2023-09-20 02:00:33 |
| zip | LIGHTNING PROTECTOR LAYOUTS/ | 58338257 | 23 | --- | 2023-09-20 02:00:33 |
| zip | OLIVIA GREASE TRAP/ | 2215749 | 1 | --- | 2023-09-20 02:00:34 |
| zip | PLINTH BEAMS/ | 31310130 | 7 | --- | 2023-09-20 02:00:34 |
| zip | RETAIL/ | 187508426 | 56 | --- | 2023-09-20 02:00:34 |
| zip | SD 7-9-18/ | 84906714 | 94 | --- | 2023-09-20 02:00:35 |
| zip | TERRACE/ | 1232247 | 1 | --- | 2023-09-20 02:00:35 |
| zip | UTILITY/ | 1056557 | 4 | --- | 2023-09-20 02:00:36 |
| zip | site/ | 6928381 | 1 | --- | 2023-09-20 02:00:35 |
| - | CO-PP2-000-210-SITE.UGTdwg.dwg | 1750965 | dwg | 2023-09-20 02:53:52 | |
| - | CO-PP2-4.07-E1-271-1 OHT.dwg | 422595 | dwg | 2023-09-20 02:53:53 |
Looks like javascript is broken; see "csp nonce" section in readme
π