| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | 2021.06.04_MQA Plans Efficiency check/ | 6463968 | 1 | --- | 2023-09-19 02:05:49 |
| zip | 2021.07.29_Latest Updated Set/ | 34374197 | 8 | --- | 2023-09-19 02:05:49 |
| zip | 2021.10.13_Latest Set_For Working/ | 25178143 | 9 | --- | 2023-09-19 02:05:49 |
| zip | 2022.01.24_Acme Ozone_Handover Set/ | 44923219 | 14 | --- | 2023-09-19 02:05:50 |
| zip | 2022.01.25 Latest Site & Floor plans/ | 12359807 | 3 | --- | 2023-09-19 02:05:50 |
| zip | 2022.02.01 Presentation/ | 25760907 | 15 | --- | 2023-09-19 02:05:50 |
| zip | 2022.02.09/ | 58606607 | 11 | --- | 2023-09-19 02:05:51 |
| zip | SHOP PDFS/ | 342736 | 3 | --- | 2023-09-19 02:05:52 |
| zip | TO SEND INTERNAL TEAMS/ | 30090143 | 5 | --- | 2023-09-19 02:05:52 |
| zip | WINDOW SIZES/ | 222282 | 3 | --- | 2023-09-19 02:05:52 |
| zip | a/ | 21336512 | 2 | --- | 2023-09-19 02:05:51 |
| zip | archive/ | 623053362 | 156 | --- | 2023-09-19 02:05:51 |
| - | ACME PROJECT BRIEFING.pptx | 1656190 | pptx | 2023-09-19 02:08:57 |
Looks like javascript is broken; see "csp nonce" section in readme
π