| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | 1. STP DETAILS/ | 3186084 | 1 | --- | 2023-09-19 02:16:41 |
| zip | 10.SEWAGE LAYOUT/ | 3389761 | 2 | --- | 2023-09-19 02:16:41 |
| zip | 11.BASEMENT VENTILATION LAYOUT/ | 6756289 | 1 | --- | 2023-09-19 02:16:42 |
| zip | 13.SUBSTATION ,DG,METER ROOM LOCATION/ | 2375211 | 1 | --- | 2023-09-19 02:16:42 |
| zip | 2.RWH TANK & RECHARGE PIT/ | 8130258 | 1 | --- | 2023-09-19 02:16:43 |
| zip | 3. EMP COST OF RWH/ | 2148322 | 2 | --- | 2023-09-19 02:16:43 |
| zip | 4.SWD LAYOUT/ | 1828641 | 1 | --- | 2023-09-19 02:16:43 |
| zip | 5. OWC LOCATION/ | 1652366 | 1 | --- | 2023-09-19 02:16:44 |
| zip | 6. EMP COST OF OWC/ | 2896917 | 2 | --- | 2023-09-19 02:16:44 |
| zip | 7.TERRACE LAYOUT INDICATING SERVICES & UTILITIES/ | 1045400 | 1 | --- | 2023-09-19 02:16:45 |
| zip | 8.TERRACE SOLAR PANEL PLOT A/ | 1730546 | 1 | --- | 2023-09-19 02:16:45 |
| zip | 9. PLAN OF UGT'S/ | 1663585 | 1 | --- | 2023-09-19 02:16:45 |
| - | 20230620_MOEF DRAWINGS.zip | 28711341 | zip | 2023-09-19 03:23:02 |
Looks like javascript is broken; see "csp nonce" section in readme
π