| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| zip | 20210720_Load calculations/ | 2005205 | 8 | --- | 2023-09-19 02:04:04 |
| zip | 202201101 Pump Working/ | 512793 | 1 | --- | 2023-09-19 02:04:05 |
| zip | 20220419_Electrical Load calculation (Tentative)/ | 104723 | 1 | --- | 2023-09-19 02:04:05 |
| zip | 20220419_Load sheet & HPM/ | 657651 | 2 | --- | 2023-09-19 02:04:05 |
| zip | 20220609_Electrical Load Calculation/ | 104259 | 1 | --- | 2023-09-19 02:04:06 |
| zip | 20220613_DB schedule/ | 63853 | 1 | --- | 2023-09-19 02:04:06 |
| zip | 20220805 _Electrical Load sheet/ | 101240 | 1 | --- | 2023-09-19 02:04:07 |
| zip | 20220827_ 1 ph VS 3 ph/ | 1289701 | 3 | --- | 2023-09-19 02:04:07 |
| zip | 20221109 _Electrical Load sheet/ | 477320 | 1 | --- | 2023-09-19 02:04:07 |
| zip | 20221111_Energy saving Calculation/ | 478093 | 1 | --- | 2023-09-19 02:04:08 |
| zip | 20221222_Energy Saving Calculation (Plot A,B& MMRDA)/ | 590904 | 1 | --- | 2023-09-19 02:04:08 |
| zip | 20230516_Water demand & stp/ | 242869 | 2 | --- | 2023-09-19 02:04:08 |
Looks like javascript is broken; see "csp nonce" section in readme
π