switch to basic browser
📂
📝
📟

🌲 / g-rqCDDxmoBgdX LODHA 92-ACME OZONE THANE 01 Architecture drawings 02 Schematic ARCH superstructure

c File Name Size files T Date
-2022 11 25_LODHA ACME THANE_ELEVATIONS.dwg8463135dwg2023-09-19 02:45:22
-2022 11 25_LODHA ACME THANE_STAIRCASE DETAIL.dwg104962693dwg2023-09-19 02:45:40
-2022 11 25_LODHA ACME THANE_WALL SECTIONS.dwg15764006dwg2023-09-19 02:45:27
-2022 11 25_LODHA ACME_SUPERSTRUCTURE PLANS.dwg9294930dwg2023-09-19 02:45:26
-2022 11 25_LODHA ACME_SUPERSTRUCTURE PLANS.dwl53dwl2023-09-19 02:45:27
-2022 11 25_LODHA ACME_SUPERSTRUCTURE PLANS.dwl2203dwl22023-09-19 02:45:28
-plot.log3736log2023-09-19 02:45:28

control-panel

Looks like javascript is broken; see "csp nonce" section in readme

π
5500aca2f2a3 // 5.19 TiB free of 14.5 TiB